Zuiderdam is about to become a very familiar sight on the IJ. After a single Rotterdam call in August 2026, the Holland America Line Vista-class ship moves to a near-weekly Amsterdam rotation for summer 2027, with thirteen confirmed calls at the Passenger Terminal Amsterdam between May and August.
Her pattern is consistent: arrival 07:00, departure 16:00, nine hours at a terminal ten minutes on foot from Amsterdam Centraal.
Ship Facts
| Cruise line | Holland America Line |
| Length | 285 metres |
| Decks | 11 |
| Guests | 1,970 |
| Flag | Netherlands |
| Dutch terminals | Passenger Terminal Amsterdam; Cruise Terminal Rotterdam |
Upcoming Calls in the Netherlands
All confirmed Zuiderdam calls in the Netherlands, from the official port calendars. Full schedules: Amsterdam ship schedule and Rotterdam ship schedule.
| Date | Port | Arrival | Departure |
|---|---|---|---|
| Tue 4 Aug 2026 | Rotterdam | 07:00 | 16:00 |
| Sat 1 May 2027 | Amsterdam PTA | 07:00 | 16:00 |
| Sat 8 May 2027 | Amsterdam PTA | 07:00 | 16:00 |
| Sat 15 May 2027 | Amsterdam PTA | 07:00 | 16:00 |
| Sat 22 May 2027 | Amsterdam PTA | 07:00 | 16:00 |
| Sat 5 Jun 2027 | Amsterdam PTA | 07:00 | 16:00 |
| Sat 12 Jun 2027 | Amsterdam PTA | 07:00 | 16:00 |
| Tue 22 Jun 2027 | Amsterdam PTA | 07:00 | 16:00 |
| Sat 3 Jul 2027 | Amsterdam PTA | 07:00 | 16:00 |
| Sat 17 Jul 2027 | Amsterdam PTA | 07:00 | 16:00 |
| Sat 24 Jul 2027 | Amsterdam PTA | 07:00 | 16:00 |
| Sat 31 Jul 2027 | Amsterdam PTA | 07:00 | 16:00 |
| Sat 7 Aug 2027 | Amsterdam PTA | 07:00 | 16:00 |
| Sat 14 Aug 2027 | Amsterdam PTA | 07:00 | 17:00 |
| Sat 29 Apr 2028 | Amsterdam PTA | 07:00 | 16:00 |
| Sat 6 May 2028 | Amsterdam PTA | 07:00 | 16:00 |
| Sat 13 May 2028 | Amsterdam PTA | 07:00 | 16:00 |
| Sat 20 May 2028 | Amsterdam PTA | 07:00 | 16:00 |
| Sat 3 Jun 2028 | Amsterdam PTA | 07:00 | 16:00 |
| Sat 10 Jun 2028 | Amsterdam PTA | 07:00 | 16:00 |
| Tue 20 Jun 2028 | Amsterdam PTA | 07:00 | 16:00 |
| Sat 1 Jul 2028 | Amsterdam PTA | 07:00 | 16:00 |
| Sat 15 Jul 2028 | Amsterdam PTA | 07:00 | 16:00 |
| Sat 22 Jul 2028 | Amsterdam PTA | 07:00 | 16:00 |
| Sat 29 Jul 2028 | Amsterdam PTA | 07:00 | 16:00 |
| Sat 5 Aug 2028 | Amsterdam PTA | 07:00 | 16:00 |
| Sat 12 Aug 2028 | Amsterdam PTA | 07:00 | 17:00 |
Your Time Ashore
Nine hours splits neatly into a morning museum, lunch, and one afternoon activity. With a 07:00 arrival you can be at the Rijksmuseum when it opens at 09:00, have lunch in the Jordaan, and still fit a canal cruise before the walk back.
The May 2027 calls land in late tulip season; Keukenhof usually closes mid-May, so the 1 May and 8 May dates are the safe ones for the gardens.
- Book the 09:00 museum slots: timed tickets on Tiqets make the early arrival count.
- Guided options: Amsterdam excursions on GetYourGuide, from canal tours to Zaanse Schans windmills.
- Tulip season: Keukenhof from Amsterdam cruise port explains timing for the early-May calls.
- Full port practicalities: Amsterdam cruise port guide.
FAQ
Where does Zuiderdam dock in Amsterdam
At the Passenger Terminal Amsterdam (PTA), Piet Heinkade 27, a ten-minute walk from Amsterdam Centraal station along the IJ waterfront.
How long is Zuiderdam in Amsterdam
The 2027 calls run 07:00 to 16:00, about nine hours ashore. All-aboard is typically 30 to 60 minutes before departure; confirm in your daily programme.
Can I see Keukenhof during a Zuiderdam call
Only on the earliest May calls. Keukenhof usually closes around mid-May, so 1 May and 8 May 2027 work; later calls fall after closing. The city, canals and Zaanse Schans are the alternatives.
Call data: official port calendars of Rotterdam, Amsterdam and IJmuiden. Last updated 28 August 2026. Times are indicative; always verify with the cruise line.
